Week of 12/15/25 โ 12/21/25 Public Historical / Seeded
This week was backfilled from historical reports. Only the metrics shown were available; employee-level OT detail and full FOH/Pastry breakdown aren't reconstructable from the source.
| Metric | Actual (ADP) | Non-Owner Comp | Target | Running Avg | Prior Year | Status |
|---|---|---|---|---|---|---|
| Sales Week | $163,657.43 | โ | โ | โ | โ | |
| Food Purchases (Chef Controlled) | $18,614.86 | โ | โ | โ | โ | |
| BOH Hourly Labor (loaded) | $12,402.16 | $12,402.16 | โ | โ | โ | โ |
| BOH Salary Labor (loaded) | $3,851.65 | $3,851.65 | โ | โ | โ | โ |
| Chef Controlled Food Cost % | 11.4% | 11.4% | 18.0% | 20.0% | - | On Track |
| BOH Hourly Labor Cost % | 7.6% | 7.6% | 9.5% | 10.7% | - | On Track |
| BOH Total Labor Cost % | 9.9% | 9.9% | 14.0% | 16.7% | - | On Track |
| Combined FC/LC % | 21.3% | 21.3% | - | 36.7% | - | - |
Loaded labor = wages (net of tips) + employer taxes + 401(k) match. The fully-burdened cost of employing someone, not just their gross wages.
Running Avg = simple mean of every prior week this calendar year through this week's date.