Week of 1/5/26 โ 1/11/26 Public Historical / Seeded
This week was backfilled from historical reports. Only the metrics shown were available; employee-level OT detail and full FOH/Pastry breakdown aren't reconstructable from the source.
| Metric | Actual (ADP) | Non-Owner Comp | Target | Running Avg | Prior Year | Status |
|---|---|---|---|---|---|---|
| Sales Week | $49,980.25 | โ | โ | โ | โ | |
| Food Purchases (Chef Controlled) | $13,340.70 | โ | โ | โ | โ | |
| BOH Hourly Labor (loaded) | $6,259.97 | $6,259.97 | โ | โ | โ | โ |
| BOH Salary Labor (loaded) | $5,238.65 | $5,238.65 | โ | โ | โ | โ |
| Chef Controlled Food Cost % | 26.7% | 26.7% | 22.0% | 26.7% | 19.6% | Needs Attention |
| BOH Hourly Labor Cost % | 12.5% | 12.5% | 13.0% | 12.5% | 10.9% | On Track |
| BOH Total Labor Cost % | 23.0% | 23.0% | 18.0% | 23.0% | 17.5% | Needs Attention |
| Combined FC/LC % | 49.7% | 49.7% | - | 49.7% | 37.1% | - |
Loaded labor = wages (net of tips) + employer taxes + 401(k) match. The fully-burdened cost of employing someone, not just their gross wages.
Running Avg = simple mean of every prior week this calendar year through this week's date.
Prior Year = 2025 average across the full year (45 weeks). Use this to compare your current-year pace to last year's seasonal performance.